Winter Prices (Swiss Francs CHF)
| Date commencing | Catered | Self Catered |
|---|---|---|
| 02 December 2011 | 15,500 SOLD | 9,500 SOLD |
| 09 December 2011 | 17,500 SOLD | 11,500 SOLD |
| 16 December 2011 | 19,500 SOLD | 13,500 SOLD |
| 23 December 2011 (Xmas) | 27,000 SOLD | 18,950 SOLD |
| 30 December 2011 (9 days) | 39,215 SOLD | 33,215 SOLD |
| 08 January 2012 | 19,500 SOLD | 13,500 SOLD |
| 15 January 2012 | 22,000 SOLD | 16,000 SOLD |
| 22 January 2012 | 22,000 19,800 | 16,000 14,400 |
| 29 January 2012 | 24,500 22,050 | 18,500 16,650 |
| 05 February 2012 | 24,500 22,050 | 18,500 16,650 |
| 12 February 2012 (HT) | 29,500 23,600 | 22,500 18,000 |
| 19 February 2012 | 26,500 23,850 | 20,500 18,450 |
| 26 February 2012 | 24,500 22,050 | 20,500 18,450 |
| 04 March 2011 | 24,500 22,050 | 18,500 16,650 |
| 11 March 2012 | 24,500 22,050 | 18,500 16,650 |
| 18 March 2012 | 24,500 SOLD | 18,500 SOLD |
| 25 March 2012 | 22,500 20,250 | 16,500 14,850 |
| 01 April 2012 (Easter) | 26,500 23,850 | 18,500 16,650 |
| 08 April 2012 (Easter) | 23,500 21,150 | 16,500 14,850 |
| 15 April 2012 | 19,500 SOLD | 13,500 SOLD |
| 22 April 2012 | 16,500 15,000 | 10,500 9,450 |
Make an enquiry
Booking terms and details
For full booking terms and details of what's included in your catered or self catered stay in Chalet Heaven please click on the links below.
Booking terms | What's included
XE.com's Universal Currency Converter
For pricing for a self-catered or part-catered stay, or for weekend rates please e-mail enquiries@chaletheaven.com
